KD600S taxane badan oo shaqaynaysa inverter K-DRIVE
- Iyada oo leh shaandhaynta EMC ee gudaha iyo naqshadaynta-block ee kaarka kordhinta IO iyo noocyada kala duwan ee kaarka PG;
- Waxqabadka ugu sarreeya ee warshadeena kaas oo u taagan qulqulka wax ka yar 1HZ 0.5Hz 0.25Hz 0.1Hz iyo 0Hz taas oo la barbar dhigi karta nooc kasta oo Shiinaha gudaha ah ee wax soo saarka;
- Orod fudud iyo xasilooni;
- Qaylada hoose ee mootada iyo jawaabta degdega ah ee 0.1S dardargelinta iyo hoos u dhaca aan lahayn aag dhintay;
- Dib u rog oo hore u sii beddelka xorta ah;
- Shaqada hurdada iyo shaqada badbaadinta tamarta iyo sidoo kale barnaamijka PLC ee la dhisay;
- Xakamaynta kacsanaanta iyo xakamaynta habka qallafsan;
- Taageer laba cabbir matoorada kooxeed kuwaas oo xaqiijin kara laba kontorool beddelidda mootada;
- 220V hal weji / saddex weji gelin iyo saddex weji wax soo saarka.
MUUQAALKA WAX soo saarka
- Naqshadeynta marin-haweedka oo dhammaystiran oo madax-bannaan ayaa u oggolaanaysa rogaha in si badbaado leh loogu isticmaalo waqti dheer deegaanno leh heerar wasakhaysan oo sarreeya.
- Naqshadeynta qalabka ee sinnaanta korantada iyo kuleylka kuleylka waxay hubisaa xasilloonida badeecada ee saameyn weyn oo hadda jirta ilaa xadka ugu weyn.
- Kiiboodhka hawlgalka waa la soo saari karaa si qalabkaaga taageerada looga dhigo mid ku habboon oo kooban.
- Dhawr jeer oo ilaalin xad dhaaf ah, ilaalinta heerkulka xad dhaafka ah, iyo ilaalinta korantada ee xad dhaafka ah si loo hubiyo hawlgalka badbaadada leh ee rogaha ilaa xadka ugu badan.
- Shaqada gaarka ah ee sahayda biyaha cadaadiska joogtada ah waxay fududaynaysaa shaqada dejinta halbeegga adag ee goobta macaamiisha.
- Xuduudaha macaamiisha waa la habeyn karaa, taas oo u oggolaanaysa macaamiisha inay sameeyaan wax kasta oo ay rabaan.
- Xakamaynta Torque-ga, xakamaynta vector-ka, iyo kala-soocida VF waxay u ogolaataa macaamiisha inay isticmaalaan noocyo badan oo xamuul ah.
- Dejinta erayga sirta ah ee la habeeyey iyo qufulka hawlgalka, si ay wakiiladu lacag u ururiyaan iyagoon walwal lahayn.
- 220V beddelka ayaa taageeri kara 220V gelinta hal-waji ah iyo 220V gelinta saddex-waji isku mar ah, badbaadinta kharashaadka macaamiisha
- Taageer hab ka saarida dabka
Tilmaamaha Alaabta
Gelida Voltage | 208 ~ 240V hal weji & saddex weji |
380 ~ 480V saddex weji | |
Inta jeer ee wax soo saarka | 0 ~ 1200Hz V/F |
0 ~ 600HZ FVC | |
Tignoolajiyada xakamaynta | V/F , FVC, SVC, Control Torque |
Awoodda xad dhaafka ah | 150% @lagu qiimeeyay 60S hadda |
180%@lagu qiimeeyay 10S hadda | |
200% @lagu qiimeeyay 1S hadda | |
PLC fudud waxay taageertaa xakamaynta xawaaraha ugu badan ee 16-tallaabo | |
Isgaarsiinta | MODBUS RS485 , CAN, DP, PG, Rotary Encoder |
Jaantuska Xadhkaha Aasaasiga ah
Qaabka & Cabirka
Qaabka | Cabirka dibadda iyo rakibaadda(mm) | Pore cabbirka | Miisaanka (kg) | |||||
W1 | H1 | H | H2 | W | D | |||
KD600S-2S-0.7G | 67.5 | 160 | 170 | ---- | 84.5 | 129 | Φ4.5 | 1.0 |
KD600S-2S-1.5G | ||||||||
KD600S-4T-1.5G | ||||||||
KD600S-4T-2.2G | ||||||||
KD600S-2S-2.2G | 85 | 185 | 194 | ---- | 97 | 143.5 | Φ5.5 | 1.4 |
KD600S-2S-4.0G | ||||||||
KD600S-4T-4.0G | ||||||||
KD600S-4T-5.5G | ||||||||
KD600S-2T-5.5G | 106 | 233 | 245 | ---- | 124 | 171.2 | Φ5.5 | 2.5 |
KD600S-4T-7.5G | ||||||||
KD600S-4T-11G | ||||||||
KD600S-2T-7.5G | 120 | 317 | 335 | ---- | 200 | 178.2 | Φ8 | 8.4 |
KD600S-2T-11G | ||||||||
KD600S-4T-15G | ||||||||
KD600S-4T-18.5G | ||||||||
KD600S-4T-22G | ||||||||
KD600S-2T-15G | 150 | 387.5 | 405 | ---- | 255 | 195 | Φ8 | 12.8 |
KD600S-2T-18.5G | ||||||||
KD600S-4T-30G | ||||||||
KD600S-4T-37G | ||||||||
KD600S-2T-22G | 180 | 437 | 455 | ---- | 300 | 225 | Φ10 | 17.8 |
KD600S-2T-30G | ||||||||
KD600S-4T-45G | ||||||||
KD600S-4T-55G | ||||||||
KD600S-4T-75G | 260 | 750 | 785 | ---- | 395 | 291 | Φ12 | 50 |
KD600S-4T-90G | ||||||||
KD600S-4T-110G | ||||||||
KD600S-4T-132G | 360 | 950 | 990 | ---- | 500 | 368 | Φ14 | 88 |
KD600S-4T-160G | ||||||||
KD600S-4T-185G | ||||||||
KD600S-4T-200G | ||||||||
KD600S-4T-220G | 400 | 1000 | 1040 | ---- | 650 | 406 | Φ14 | 123 |
KD600S-4T-250G | ||||||||
KD600S-4T-280G | ||||||||
KD600S-4T-315G | 600 | 1250 | 1300 | ---- | 815 | 428 | Φ14 | 165 |
KD600S-4T-355G | ||||||||
KD600S-4T-400G |
Daraasad Kiis
HOOSE shaybaarro
Wax ku ool ah, badbaado leh oo la isku halayn karo. Qalabkeenu wuxuu dammaanad qaadayaa xalka saxda ah ee shuruud kasta. Ka faa'iidayso warshadeena
khibrad iyo abuur qiimo dheeri ah - maalin kasta.