SP600 taxane bamka beddelka qoraxda
Tilmaamaha Alaabta
- Ka faa'iidaysiga tamarta qoraxda: SP600 taxanaha bamka cadceedda rogayaasha ayaa si hufan ugu badala awooda DC ee kaashashadaha cadceedda una badala awooda AC, sare u qaadida ka faa'iidaysiga tamarta qoraxda iyo dhimista kharashaadka tamarta.
- Tignoolajiyada MPPT: Taxanahan waxa uu ku darayaa tignoolajiyada ugu Saraysa ee Raad-raacinta Awoodda (MPPT), taas oo u oggolaanaysa beddelaha in uu la qabsado xaaladaha kala duwan ee qoraxda oo uu wanaajiyo wax soo saarka tamarta ka imanaysa muraayadaha qorraxda. Tani waxay keenaysaa korodhka hufnaanta guud ee nidaamka. Ilaalinta Mootooyinka: Taxanaha SP600 wuxuu bixiyaa sifooyin ilaalinta matoorka oo dhamaystiran, oo ay ku jiraan korantada xad dhaafka ah, socodka xad dhaafka ah, iyo ilaalinta culayska badan. Tallaabooyinkani waxay ka ilaalinayaan bamka biyaha waxyeellada waxayna hubinayaan cimrigiisa.
- Ilaalinta Orodka Qalalan: Roggu waxa uu ku qalabaysan yahay habka ilaalinta orodka qallalan, kaas oo ogaanaya kana hortagaya in bamka uu shaqeeyo maqnaanshaha biyaha. Tani waxay bamka ka ilaalinaysaa dhaawaca uu keeno orodka engegan waxayna kordhisaa cimrigiisa.
- Bilawga Jilicsan iyo Joogsiga Jilicsan: Rogdheeyaha Taxanaha SP600 waxa uu bixiyaa hawl bilow ah oo la xakameeyey oo la xakameeyey oo loogu talagalay bamka biyaha. Tani waxay yaraynaysaa diiqada hydraulic, dubbaynta biyaha, iyo xidhashada farsamada, taasoo keentay in waxqabadka bamka la hagaajiyo iyo cimri dherer.
- Interface User-Friendly: Inverter-ku waxa uu leeyahay unug kontorool dareen leh oo leh shaashad LCD oo cad iyo badhamada isticmaale-saaxiibtinimo. Waxay u ogolaataa qaabeynta fudud, kormeerka, iyo hagaajinta halbeegga, fududaynta dejinta iyo hawlgalka nidaamka bamka qoraxda. Kormeerka fogaanta iyo xakamaynta: Iyada oo awoodeeda isgaarsiineed ee la dhisay, taxanaha SP600 wuxuu u oggolaanayaa kormeer fog iyo xakamaynta nidaamka bamka biyaha. Tani waxay awood u siinaysaa la socodka xaalada dhabta ah, ogaanshaha khaladka, iyo hagaajinta waxqabadka, kor u qaadida kalsoonida nidaamka iyo hufnaanta.
- Naqshadaynta Cimilada ee Aan Ilaalin iyo Waarta: SP600 taxanaha matoorka qoraxda waxaa loogu talagalay inuu u adkaysto xaaladaha adag ee deegaanka. Waxay ka kooban tahay xirmo aan cimilo lahayn iyo dhismo qallafsan, hubinta adkeysi iyo hawlgal lagu kalsoonaan karo xitaa cimilo aad u daran. Tamarta Tamarta: Iyada oo la wanaajinayo wax soo saarka tamarta ee muraayadaha qoraxda iyo bixinta algorithms kontoroolka horumarsan, rookaha taxanaha SP600 wuxuu kordhiyaa waxtarka tamarta wuxuuna yareeyaa kharashyada hawlgalka.
- Isku soo wada duuboo, SP600 taxanaha bamka cadceedda rogayaa waa aalad casri ah oo si hufan u badasha tamarta cadceedda tamarta AC si ay u kaxeyso matoorada biyaha. Iyada oo leh astaamo ay ka mid yihiin ka faa'iidaysiga tamarta qoraxda, tignoolajiyada MPPT, ilaalinta mootada, ilaalinta orodka qalalan, bilaw / joogsi jilicsan, interface saaxiibtinimo ku habboon, la socodka fogaanta iyo xakamaynta, naqshadaynta cimilada, iyo hufnaanta tamarta, waxay bixisaa xal la isku halayn karo oo waara oo loogu talagalay qoraxda- Codsiyada bamgareynta biyaha ku shaqeeya.
Qaabka & Cabirka
Qaabka | Wax soo saarka la qiimeeyay Hadda (A) | DC ugu badnaan Soo Gelida Korantada ee DC Hadda (A) Xadka (V) | Qorraxda lagu taliyay Awood (KW) | lagu taliyay Qorraxda Furan Korantada Wareegga (VOC) | Bambo Awood (kW) | |
SP600I-2S: DC input70-450V DC, AC input hal weji 220V(-15% ~ 20%) AC; Wax soo saarka hal waji 220VAC | ||||||
SP600I-2S-0.4B | 4.2 | 10.6 | 70-450 | 0.6 | 360-430 | 0.4 |
SP600I-2S-0.7B | 7.5 | 10.6 | 70-450 | 1.0 | 360-430 | 0.75 |
SP600I-2S-1.5B | 10.5 | 10.6 | 70-450 | 2.0 | 360-430 | 1.5 |
SP600I-2S-2.2B | 17 | 21.1 | 70-450 | 2.9 | 360-430 | 2.2 |
SP600-1S: gelinta DC 70-450V, AC gelinta hal weji 110-220V; Wax soo saarka saddex waji | ||||||
SP600-1S-1.5B | 7.5 | 10.6 | 70-450 | 0.6 | 170-300 | 0.4 |
SP600-1S-2.2B | 9.5 | 10.6 | 70-450 | 1.0 | 170-300 | 0.75 |
SP600-2S: gelinta DC 70-450V, AC gelinta hal weji 220V(-15% ~ 20%); Natiijada saddex waji 220VAC | ||||||
SP600-2S-0.4B | 2.5 | 10.6 | 70-450 | 0.6 | 360-430 | 0.4 |
SP600-2S-0.7B | 4.2 | 10.6 | 70-450 | 1.0 | 360-430 | 0.75 |
SP600-2S-1.5B | 7.5 | 10.6 | 70-450 | 2.0 | 360-430 | 1.5 |
SP600-2S-2.2B | 9.5 | 10.6 | 70-450 | 2.9 | 360-430 | 2.2 |
4T: gelinta DC 230-800V, AC gelinta saddex weji 380V(-15% ~ 30%); Natiijada saddex weji 380VAC | ||||||
SP600-4T-0.7B | 2.5 | 10.6 | 230-800 | 1.0 | 600-750 | 0.75 |
SP600-4T-1.5B | 4.2 | 10.6 | 230-800 | 2.0 | 600-750 | 1.5 |
SP600-4T-2.2B | 5.5 | 10.6 | 230-800 | 2.9 | 600-750 | 2.2 |
SP600-4T-4.0B | 9.5 | 10.6 | 230-800 | 5.2 | 600-750 | 4.0 |
SP600-4T-5.5B | 13 | 21.1 | 230-800 | 7.2 | 600-750 | 5.5 |
SP600-4T-7.5B | 17 | 21.1 | 230-800 | 9.8 | 600-750 | 7.5 |
SP600-4T-011B | 25 | 31.7 | 230-800 | 14.3 | 600-750 | 11 |
SP600-4T-015B | 32 | 42.2 | 230-800 | 19.5 | 600-750 | 15 |
SP600-4T-018B | 37 | 52.8 | 230-800 | 24.1 | 600-750 | 18.5 |
SP600-4T-022B | 45 | 63.4 | 230-800 | 28.6 | 600-750 | 22 |
SP600-4T-030B | 60 | 95.0 | 230-800 | 39.0 | 600-750 | 30 |
SP600-4T-037 | 75 | 116.2 | 230-800 | 48.1 | 600-750 | 37 |
SP600-4T-045 | 91 | 137.2 | 230-800 | 58.5 | 600-750 | 45 |
SP600-4T-055 | 112 | 169.0 | 230-800 | 71.5 | 600-750 | 55 |
SP600-4T-075 | 150 | 232.3 | 230-800 | 97.5 | 600-750 | 75 |
SP600-4T-090 | 176 | 274.6 | 230-800 | 117.0 | 600-750 | 90 |
SP600-4T-110 | 210 | 337.9 | 230-800 | 143.0 | 600-750 | 110 |
SP600-4T-132 | 253 | 401.3 | 230-800 | 171.6 | 600-750 | 132 |
SP600-4T-160 | 304 | 485.8 | 230-800 | 208.0 | 600-750 | 160 |
SP600-4T-185 | 350 | 559.7 | 230-800 | 240.5 | 600-750 | 185 |
SP600-4T-200 | 377 | 612.5 | 230-800 | 260.0 | 600-750 | 200 |
Sawirka Wire Alaabta Xogta Farsamada
Tilmaamaha Terminalka
Calaamadaha dhamaadka | Magaca | Sharaxaada |
R/L1,S/L2,T/L3 | Gelida Solar DC 4T/2T taxanaha awoodda terminal gelinta | Ku xidh midkood RS/RT/ST AC geli awoodda saddex weji barta isku xirka hal-waji 220V AC barta korantada |
P+,PB | Resistors bireega waa ku xiran terminaalka | Isku xirka caabbinta biriiga |
U,V,W | Terminalka wax soo saarka | Matoor saddex waji ah oo ku xidhan |
PE | Terminalka dhulka | Terminalka dhulka |
Sharaxaada Mashiinnada Loop-ka Xakamaynta
HOOSE shaybaarro
Wax ku ool ah, badbaado leh oo la isku halayn karo. Qalabkeenu wuxuu dammaanad qaadayaa xalka saxda ah ee shuruud kasta. Ka faa'iidayso warshadeena
khibrad iyo abuur qiimo dheeri ah - maalin kasta.